Tuition
AccommodationOther Information |
Easy Price Calculator |
| Location | Boston, Los Angeles |
|---|---|
| Registration Fee | 150 |
| Materials fee | 35 |
There is a non-refundable Registration Fee and Materials Fee for all courses
ELC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| Location | Session Start dates |
|---|---|
| Los Angeles | Feb/27/2012; Mar/26/2012; Apr/23/2012; May/21/2012; Jun/18/2012; Jul/02/2012; Jul/16/2012; Jul/30/2012; Aug/13/2012; Sep/10/2012; Oct/08/2012; Nov/05/2012; Dec/03/2012 |
| Boston | Feb/27/2012; Mar/26/2012; Apr/23/2012; May/21/2012; Jun/18/2012; Jul/02/2012; Jul/16/2012; Jul/30/2012; Aug/13/2012; Sep/10/2012; Oct/08/2012; Nov/05/2012; Dec/03/2012 |
General Notes:
| Course Name | Semi-Intensive 20 lessons |
Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
Combination Course 30 lessons |
|---|---|---|---|---|
| 1 week | 310 | 335 | 390 | 1110 |
| 2 weeks | 620 | 670 | 780 | 2220 |
| 3 weeks | 930 | 1005 | 1170 | 3330 |
| 4 weeks | 1130 | 1265 | 1450 | 4330 |
| 8 weeks | 2260 | 2530 | 2900 | 8660 |
*Students in the Combination Course take Group lesson (20 lessons per week) and Private lesson (10 lessons per week).
| Course Name | Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
|---|---|---|
| 12 weeks | 3660 | 4140 |
| 16 weeks | 4800 | 5440 |
| 20 weeks | 5900 | 6700 |
| 24 weeks | 6960 | 7920 |
| 28 weeks | 7980 | 9100 |
| 32 weeks | 8960 | 10240 |
| 36 weeks | 9900 | 11340 |
| 48 weeks | 12480 | 14400 |
In order to qualify for the Long Stay Program prices, all course fees must be paid in advance.
| Location | Boston, Los Angeles | |
|---|---|---|
| Lessons / Week | 24 lessons / week | 30 lessons / week |
| Academic Year Program: 34-week session + 2 vacations |
8560 | 9650 |
| Academic Semester Program: 22-week session + 1 vacation |
6010 | 6835 |
TOEFL & TOEIC Preparation: Same as General Course dates
Cambridge Preparation - FCE & CAE
| Exam | Starting Dates | Course Length | Exam Date |
|---|---|---|---|
| FCE, CAE | Apr/16/2012; Oct/08/2012 | 8 weeks | Exam given during 9th week |
| FCE, CAE | Mar/26/2012; Sep/17/2012 | 11 weeks | Exam given during 12th week |
General Notes: The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday. Course hours are not replaced. | |||
| Course Name | TOEFL 30 lessons | TOEIC 30 lessons | Cambridge(FCE/CAE) 30 lessons |
|---|---|---|---|
| 1 week | - | 1110 | - |
| 2 weeks | - | 2220 | - |
| 3 weeks | - | 3330 | - |
| 4 weeks | 1450 | 4330 | - |
| 8 weeks | - | - | 2900 |
| 11 weeks | - | - | 3987.50 |
| + material/test fee | 115 | - | 350 |
Same as General Course dates
| Course Name | English + Music, English + Surfing, English + Dance, English + Hollywood |
English + Tennis | English + Yoga |
|---|---|---|---|
| 2 weeks | 1660 | 1660 | 850 |
| 4 weeks | 3320 | 3320 | 1700 |
| Course | Starting date |
|---|---|
| Group 5 Courses | Jun/11/2012; Jun/25/2012; Jul/09/2012; Jul/23/2012; Aug/06/2012; Sep/03/2012 |
| Individual Executive Course | Every Monday |
General Notes:
| Course Name | GROUP 5 INTENSIVE ENGLISH | GROUP 5 SEMI-INTENSIVE | GROUP 5 COMBINATION | INDIVIDUAL EXECUTIVE ENGLISH |
|---|---|---|---|---|
| 1 week | - | - | - | 2800 |
| 2 weeks | 2520 | 1440 | 3840 | 5600 |
| 3 weeks | - | - | - | 8400 |
| 4 weeks | - | - | - | 11200 |
| Program | UCLA Campus, Los Angeles
UCSB Campus, Santa Barbara Wheelock College, Boston |
|---|---|
| Start Dates | Jul/02/2012; Jul/09/2012; Jul/16/2012; Jul/23/2012; Jul/30/2012 |
| Last day of program | Aug/10/2012 |
| Summer Junior Programs Tuiton + Accommodation 20 lessons/week |
Los Angeles UCLA Campus shared room with full-board |
Santa Barbara UCSB Campus shared room with full-board |
Boston Wheelock College shared room with full-board |
|---|---|---|---|
| 2 weeks | 2690 | 2630 | 2500 |
| 3 weeks | 3930 | 3840 | 3645 |
| 4 weeks | 5060 | 4940 | 4680 |
| 5 weeks | 6325 | 6175 | 5850 |
| 6 weeks | 7590 | 7410 | 7020 |
| Transportation | 120 | 120 | 120 |
Fees include for all packages:
Arrival / Departure:
Saturday arrival between 9:00 and 21:00 and Saturday departure between 9:00 and 21:00
Note
| Starting Dates | Jul/16/2012 |
|---|---|
General Notes:
|
|
| Location | Boston |
|---|---|
| 2 weeks | 2085 |
*Teacher Training program available at ELC Boston only
| Location | Boston, Los Angeles | |
|---|---|---|
| Board | Breakfast only | Half board |
| 1 week | 285 | 310 |
| 2 weeks | 570 | 620 |
| 3 weeks | 855 | 930 |
| 4 weeks | 945 | 1045 |
| 5 weeks | 1163.75 | 1288.75 |
| 6 weeks | 1382.50 | 1532.50 |
| 7 weeks | 1601.25 | 1776.25 |
| 8 weeks | 1820 | 2020 |
| 12 weeks | 2695 | 2995 |
| Extra Night | 60 | 70 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per person/week | 495 | 350 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per person/week | 960 | 545 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per person/week | 835 | 545 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Move-in Fee | 200 | |
| Shared Apartments: Price per person/week | 415 | 270 |
| Private Apartments (max. 2 people): Price per person/week |
630 | 330 |
| Late Arrival Fee (arrival after 21:30) | 50 | |
General Notes:
| Location | Boston |
|---|---|
| 1 week | 630 |
| 2 weeks | 1075 |
| 3 weeks | 1415 |
| 4 weeks | 1665 |
| 5 weeks | 2081.25 |
| 6 weeks | 2497.50 |
| 7 weeks | 2913.75 |
| 8 weeks | 3230 |
| 12 weeks | 4795 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 900 | 462.50 |
| Location | Boston | |
|---|---|---|
| Board | Breakfast only | Half board |
| Price per week | 370 | 460 |
| Location | Boston, Los Angeles |
|---|---|
| Airport transfer on arrival | 130 |
| Location | Boston, Los Angeles |
|---|---|
| Courier Fee | 75 |
If requested, ELC can send an I-20 via express courier for a fee. There is also a courier fee to send an I-20 if the I-20 request is received less than four weeks before the course start date.
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| School | Holidays |
|---|---|
| Los Angeles | Jan/02/2012; Jan/16/2012; Feb/20/2012; May/28/2012; Jul/04/2012; Sep/03/2012; Oct/08/2012; Nov/22/2012; Nov/23/2012; Dec/24/2012; Dec/25/2012 |
| Boston | Jan/02/2012; Jan/16/2012; Feb/20/2012; Apr/16/2012; May/28/2012; Jul/04/2012; Sep/03/2012; Oct/08/2012; Nov/22/2012; Nov/23/2012; Dec/24/2012; Dec/25/2012 |