Tuition
AccommodationOther Information |
Easy Price Calculator |
| Location | Boston, Los Angeles |
|---|---|
| Registration Fee | 150 |
There is a non-refundable Registration Fee for all courses
ELC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| SESSION START | SESSION END |
|---|---|
| January 4 | January 29 |
| February 1 | February 26 |
| March 1 | March 26 |
| March 29 | April 23 |
| April 26 | May 21 |
| May 24 | June 18 |
| June 21 | July 16 |
| July 6 | July 30 |
| July 19 | August 13 |
| August 2 | August 27 |
| August 16 | September 10 |
| September 13 | October 8 |
| October 12 | November 5 |
| November 8 | December 3 |
| December 6 | December 31 |
General Notes:
|
|
| Course Name | Semi-Intensive 20 lessons |
Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
Combination Course 30 lessons |
|---|---|---|---|---|
| 1 week | 285 | 310 | 360 | 985 |
| 2 weeks | 570 | 620 | 720 | 1970 |
| 3 weeks | 855 | 930 | 1080 | 2955 |
| 4 weeks | 1050 | 1180 | 1350 | 3850 |
| 8 weeks | 2100 | 2360 | 2700 | 7700 |
*Students in the Combination Course take Group lesson (20 lessons per week) and Private lesson (10 lessons per week).
| Course Name | Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
|---|---|---|
| 12 weeks | 3420 | 3840 |
| 16 weeks | 4480 | 5040 |
| 20 weeks | 5500 | 6200 |
| 24 weeks | 6360 | 7200 |
| 28 weeks | 7280 | 8260 |
| 32 weeks | 8160 | 9280 |
| 36 weeks | 9000 | 10260 |
| 48 weeks | 11520 | 12960 |
In order to qualify for the Long Stay Program prices, all course fees must be paid in advance.
| Academic Year | Academic Semester | ||
|---|---|---|---|
| SESSION START | SESSION END | SESSION START | SESSION END |
| January 4 | September 17 | January 4 | June 18 |
| March 29 | December 10 | March 29 | September 10 |
| July 6 | March 18, 2011 | July 6 | December 17 |
| September 27 | June 10, 2011 | September 27 | March 11, 2011 |
| Location | Boston, Los Angeles | |
|---|---|---|
| Lessons / Week | 24 lessons / week | 30 lessons / week |
| Academic Year Program: 37 Weeks 34-week session + 2 vacations |
7990 | 9010 |
| Academic Semester Program: 24 Weeks 22-week session + 1 vacation |
5610 | 6380 |
Every Monday
| Location | Boston, Los Angeles |
|---|---|
| 1 week | 1400 |
| 2 weeks | 2800 |
| 3 weeks | 4200 |
| 4 weeks | 5600 |
TOEFL & TOEIC Preparation: Same as General Course dates
Cambridge Preparation - FCE & CAE
| COURSE DATES | DURATION | TEST DATES |
|---|---|---|
| April 20 - June 11 | 8 weeks | Exam given during 9th week |
| October 12 – December 3 | 8 weeks | Exam given during 9th week |
| March 29 – June 11 | 11 weeks | Exam given during 12th week |
| September 20 – December 3 | 11 weeks | Exam given during 12th week |
General Notes: The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday. Course hours are not replaced. | ||
| Course Name | TOEFL 30 lessons | TOEIC 30 lessons | Cambridge(FCE/CAE) 30 lessons |
|---|---|---|---|
| 1 week | - | 985 | - |
| 2 weeks | - | 1970 | - |
| 3 weeks | - | 2955 | - |
| 4 weeks | 1350 | 3850 | - |
| 8 weeks | - | - | 2700 |
| 11 weeks | - | - | 3715 |
| + material/test fee | 105 | - | 325 |
Same as General Course dates
| Course Name | English + Music, English + Surfing, English + Tennis, English + Dance, English + Hollywood |
English + Yoga |
|---|---|---|
| 2 weeks | 1275 | 770 |
| 4 weeks | 2550 | 1540 |
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | February 1 | February 12 |
| 2 | March 29 | April 9 |
| 3 | April 26 | May 7 |
| 4 | June 21 | July 2 |
| 5 | July 6 | July 16 |
| 6 | July 19 | July 30 |
| 7 | August 2 | August 13 |
| 8 | August 16 | August 27 |
| 9 | September 13 | September 24 |
| 10 | November 8 | November 19 |
General Notes:
|
||
| Course Name | GROUP 5 INTENSIVE ENGLISH | GROUP 5 SEMI-INTENSIVE | GROUP 5 COMBINATION | INDIVIDUAL EXECUTIVE ENGLISH |
|---|---|---|---|---|
| 1 week | - | - | - | 2450 |
| 2 weeks | 1895 | 1190 | 3290 | 4900 |
| 3 weeks | - | - | - | 7350 |
| 4 weeks | - | - | - | 9800 |
*Group 5 programs available at ELC Boston only
| START DATES | UCLA, Los Angeles Wheelock College, Boston |
|
|---|---|---|
| June | 28 | |
| July | 06, 12, 19, 26 | |
| August | 2, 9, 16, 23 | |
| Last day of program | August 28, 2010 | |
General Notes:
|
||
| Location | UCLA Campus, Los Angeles |
Wheelock College, Boston | ||
|---|---|---|---|---|
| Lessons/week | 20 lessons/week (16.6 hours/week) | |||
| Bedroom | Single | Double | Shared | |
| Meals | 14 meals/week | Breakfast | Half Board | |
| 1 week | 1245 | 960 | 795 | 880 |
| 2 weeks | 2340 | 1770 | 1440 | 1610 |
| 3 weeks | 3435 | 2580 | 2085 | 2340 |
| 4 weeks | 4440 | 3300 | 2640 | 2980 |
| 5 weeks | 5512.50 | 4087.50 | 3262.50 | 3687.50 |
| 6 weeks | 6585 | 4875 | 3885 | 4395 |
| 7 weeks | 7657.50 | 5662.50 | 4507.50 | 5102.50 |
| 8 weeks | 8730 | 6450 | 5130 | 5810 |
| START DATES | UCLA Campus, Los Angeles
UCSB Campus, Santa Barbara Wheelock College, Boston Dean College, Franklin |
|---|---|
| June | 28 |
| July | 6, 12, 19, 26 |
| Last day of program | August 5, 2010 |
| Summer Junior Programs Tuiton + Accommodation 20 lessons/week |
Los Angeles UCLA Campus shared room with full-board |
Santa Barbara UCSB Campus shared room with full-board |
Boston Wheelock College shared room with full-board |
Franklin Dean College shared room with full-board |
|---|---|---|---|---|
| 2 weeks | 2486 | 2486 | 2357 | 2235 |
| 3 weeks | 3633 | 3633 | 3407 | 3257 |
| 4 weeks | 4677 | 4677 | 4364 | 4195 |
| 5 weeks | 5846 | 5846 | 5466 | 5225 |
| 6 weeks | 7015 | 7015 | 6568 | 6255 |
| Transfer (2 ways) | 125 | Included* | 125 | Included* |
Fees include for all packages:
Note
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | January 4 | January 15 |
| 2 | July 19 | July 30 |
General Notes:
|
||
| Location | Boston |
|---|---|
| 2 weeks | 1850 |
*Teacher Training program available at ELC Boston only
| Location | Boston, Los Angeles | |
|---|---|---|
| Board | Breakfast only | Half board |
| 1 week | 275 | 300 |
| 2 weeks | 550 | 600 |
| 3 weeks | 825 | 900 |
| 4 weeks | 895 | 995 |
| 5 weeks | 1101.25 | 1226.25 |
| 6 weeks | 1307.50 | 1457.50 |
| 7 weeks | 1513.75 | 1688.75 |
| 8 weeks | 1720 | 1920 |
| 12 weeks | 2545 | 2845 |
| Extra Night | 60 | 70 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 450 | 325 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| 4 weeks | 2880 | 1440 |
| 6 weeks | 4320 | 2160 |
| 8 weeks | 5760 | 2880 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 810 | 525 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Move-in Fee | 200 | |
| Price per week | 375 | 250 |
| Late Arrival Fee (arrival after 22:00) | 50 | |
General Notes:
| Location | Boston |
|---|---|
| 1 week | 595 |
| 2 weeks | 1005 |
| 3 weeks | 1310 |
| 4 weeks | 1525 |
| 5 weeks | 1906.25 |
| 6 weeks | 2287.50 |
| 7 weeks | 2668.75 |
| 8 weeks | 2950 |
| 12 weeks | 4375 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 825 | 425 |
| Location | Boston | |
|---|---|---|
| Board | Breakfast only | Half board |
| Price per week | 360 | 445 |
| Location | Boston, Los Angeles |
|---|---|
| Airport transfer on arrival | 125 |
| Location | Boston, Los Angeles |
|---|---|
| Courier Fee | 65 |
If requested, ELC can send an I-20 via express courier for a fee. There is also a courier fee to send an I-20 if the I-20 request is received less than four weeks before the course start date.
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| DATE | SCHOOL |
|---|---|
| January 1 | all schools |
| January 18 | all schools |
| February 15 | all schools |
| April 19 | ELC Boston only |
| May 31 | all schools |
| July 5 | all schools |
| September 6 | all schools |
| October 11 | all schools |
| November 25-26 | all schools |
| December 23-24 | all schools |
| December 31 | all schools |