| Location | Boston, Los Angeles |
|---|---|
| Registration Fee | 100 |
There is a non-refundable Registration Fee for all courses
| Course Name | Semi-Intensive 20 lessons |
Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
Combination Course 30 lessons |
|---|---|---|---|---|
| 1 week | 270 | 295 | 340 | 0 |
| 2 weeks | 540 | 590 | 680 | 0 |
| 3 weeks | 810 | 885 | 1020 | 0 |
| 4 weeks | 995 | 1120 | 1280 | 0 |
| 8 weeks | 1990 | 2240 | 2560 | 0 |
*Students in the Combination Course take Group lesson (20 lessons per week) and Private lesson (10 lessons per week).
| Course Name | Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
|---|---|---|
| 12 weeks | 3240 | 3660 |
| 16 weeks | 4240 | 4800 |
| 20 weeks | 5200 | 5900 |
| 24 weeks | 6000 | 6840 |
| 28 weeks | 6860 | 7840 |
| 32 weeks | 7680 | 8800 |
| 36 weeks | 8460 | 9720 |
| 48 weeks | 10800 | 12240 |
*In order to qualify for the Long Stay Program prices, all course fees must be paid in advance.
| Location | Boston, Los Angeles |
|---|---|
| 1 week | 1300 |
| 2 weeks | 2600 |
| 3 weeks | 3900 |
| 4 weeks | 5200 |
| Course Name | TOEFL 30 lessons | TOEIC 30 lessons | Cambridge(FCE/CAE) 30 lessons |
|---|---|---|---|
| 1 week | - | 920 | - |
| 2 weeks | - | 1840 | - |
| 3 weeks | - | 2760 | - |
| 4 weeks | 1280 | 3595 | - |
| 8 weeks | - | - | 2560 |
| 11 weeks | - | - | 3520 |
| + material/test fee | 95 | 65 | 300 |
| Course Name | English + Music, English + Surfing, English + Tennis, English + Dance, English + Hollywood |
English + Yoga |
|---|---|---|
| 2 weeks | 1160 | 710 |
| 4 weeks | 2320 | 1420 |
| Course Name | GROUP 5 INTENSIVE ENGLISH | GROUP 5 SEMI-INTENSIVE | GROUP 5 COMBINATION | INDIVIDUAL EXECUTIVE ENGLISH |
|---|---|---|---|---|
| 1 week | - | - | - | 1300 |
| 2 weeks | 1720 | 1080 | 3030 | 2600 |
| 3 weeks | - | - | - | 3900 |
| 4 weeks | - | - | - | 5200 |
*Group 5 programs available at ELC Boston only
| Location | UCLA Campus, Los Angeles | Suffolk University, Boston | ||
|---|---|---|---|---|
| Lessons/week | 20 lessons/week (16.6 hours/week) | |||
| Bedroom | Single | Shared | Shared | |
| meals | 14 meals/week | Breakfast | Half Board | |
| 1 week | 1120 | 845 | 690 | 765 |
| 2 weeks | 2140 | 1590 | 1280 | 1430 |
| 3 weeks | 3160 | 2335 | 1870 | 2095 |
| 4 weeks | 4095 | 2995 | 2375 | 2675 |
| 5 weeks | 5093.75 | 3718.75 | 2943.75 | 3318.75 |
| 6 weeks | 6092.50 | 4442.50 | 3512.50 | 3962.50 |
| 7 weeks | 7091.25 | 5166.25 | 4081.25 | 4606.25 |
| 8 weeks | 8090 | 5890 | 4650 | 5250 |
| Summer Junior Programs Tuiton + Accommodation 20 lessons/week |
Los Angeles UCLA Campus shared room with full-board |
Boston Suffolk University shared room with full-board |
|
|---|---|---|---|
| 2 weeks | 2310 | 2140 | |
| 3 weeks | 3355 | 3110 | |
| 4 weeks | 4355 | 3995 | |
| 5 weeks | 5420 | 4960 | |
| 6 weeks | 6485 | 5925 | |
| Airport Transfer (round trip, option) |
125 | ||
Fees include for all packages:
Fees also include for UCLA Campus Junior Program:
Fees also include for Suffolk University Campus Junior Program:
Note
| Location | Boston |
|---|---|
| 2 weeks | 1670 |
*Teacher Training program available at ELC Boston only
| Location | Boston, Los Angeles | |
|---|---|---|
| Board | Breakfast only | Half board |
| 1 week | 270 | 295 |
| 2 weeks | 540 | 590 |
| 3 weeks | 810 | 885 |
| 4 weeks | 875 | 975 |
| 5 weeks | 1075 | 1200 |
| 6 weeks | 1275 | 1425 |
| 7 weeks | 1475 | 1650 |
| 8 weeks | 1675 | 1875 |
| 12 weeks | 2475 | 2775 |
| Extra Week | 270 | 295 |
| Extra Night | 60 | 70 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single room | Double room |
| 1 week | 425 | 300 |
| 2 weeks | 850 | 600 |
| 3 weeks | 1275 | 900 |
| 4 weeks | 1700 | 1200 |
| 5 weeks | 2125 | 1500 |
| 6 weeks | 2550 | 1800 |
| 7 weeks | 2975 | 2100 |
| 8 weeks | 3400 | 2400 |
| 12 weeks | 5100 | 3600 |
| Extra Week | 425 | 300 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single room | Shared room |
| 1 week | 750 | 475 |
| 2 weeks | 1500 | 950 |
| 3 weeks | 2250 | 1425 |
| 4 weeks | 3000 | 1900 |
| 5 weeks | 3750 | 2375 |
| 6 weeks | 4500 | 2850 |
| 7 weeks | 5250 | 3325 |
| 8 weeks | 6000 | 3800 |
| Extra Week | 750 | 475 |
| Location | Boston | |
|---|---|---|
| Room | Single room | Double room |
| 1 week | 710 | 367.50 |
| 2 weeks | 1420 | 735 |
| 3 weeks | 2130 | 1102.50 |
| 4 weeks | 2840 | 1470 |
| 5 weeks | 3550 | 1837.50 |
| 6 weeks | 4260 | 2205 |
| 7 weeks | 4970 | 2572.50 |
| 8 weeks | 5680 | 2940 |
| 12 weeks | 8520 | 4410 |
| Extra Week | 710 | 367.50 |
| Location | Boston |
|---|---|
| 1 week | 595 |
| 2 weeks | 995 |
| 3 weeks | 1250 |
| 4 weeks | 1475 |
| 5 weeks | 1819 |
| 6 weeks | 2163 |
| 7 weeks | 2507 |
| 8 weeks | 2850 |
| 12 weeks | 4225 |
| Extra Week | 595 |
| Location | Boston | |
|---|---|---|
| Board | Breakfast only | Half board |
| 1 week | 320 | 395 |
| 2 weeks | 640 | 790 |
| 3 weeks | 960 | 1185 |
| 4 weeks | 1280 | 1580 |
| 5 weeks | 1600 | 1975 |
| 6 weeks | 1920 | 2370 |
| 7 weeks | 2240 | 2765 |
| 8 weeks | 2560 | 3160 |
| Extra Week | 320 | 395 |
| Location | Boston, Los Angeles |
|---|---|
| Airport transfer on arrival | 125 |
| Location | Boston, Los Angeles |
|---|---|
| Courier Fee | 60 |
If requested, ELC can send an I-20 via express courier for a fee. There is also a courier fee to send an I-20 if the I-20 request is received less than four weeks before the course start date.
| Dates 2008 |
|
Fees (EUR) |