Tuition
AccommodationOther Information |
Easy Price Calculator |
| Location | Boston, Los Angeles |
|---|---|
| Registration Fee | 120 |
There is a non-refundable Registration Fee for all courses
ELC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| SESSION START | SESSION END |
|---|---|
| January 4 | January 29 |
| February 1 | February 26 |
| March 1 | March 26 |
| March 29 | April 23 |
| April 26 | May 21 |
| May 24 | June 18 |
| June 21 | July 16 |
| July 6 | July 30 |
| July 19 | August 13 |
| August 2 | August 27 |
| August 16 | September 10 |
| September 13 | October 8 |
| October 12 | November 5 |
| November 8 | December 3 |
| December 6 | December 31 |
General Notes:
|
|
| Course Name | Semi-Intensive 20 lessons |
Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
Combination Course 30 lessons |
|---|---|---|---|---|
| 1 week | 228 | 248 | 288 | 788 |
| 2 weeks | 456 | 496 | 576 | 1576 |
| 3 weeks | 684 | 744 | 864 | 2364 |
| 4 weeks | 840 | 944 | 1080 | 3080 |
| 8 weeks | 1680 | 1888 | 2160 | 6160 |
*Students in the Combination Course take Group lesson (20 lessons per week) and Private lesson (10 lessons per week).
| Course Name | Semi-Intensive Plus 24 lessons |
Intensive Program 30 lessons |
|---|---|---|
| 12 weeks | 2736 | 3072 |
| 16 weeks | 3584 | 4032 |
| 20 weeks | 4400 | 4960 |
| 24 weeks | 5088 | 5760 |
| 28 weeks | 5824 | 6608 |
| 32 weeks | 6528 | 7424 |
| 36 weeks | 7200 | 8208 |
| 48 weeks | 9216 | 10368 |
In order to qualify for the Long Stay Program prices, all course fees must be paid in advance.
| Academic Year | Academic Semester | ||
|---|---|---|---|
| SESSION START | SESSION END | SESSION START | SESSION END |
| January 4 | September 17 | January 4 | June 18 |
| March 29 | December 10 | March 29 | September 10 |
| July 6 | March 18, 2011 | July 6 | December 17 |
| September 27 | June 10, 2011 | September 27 | March 11, 2011 |
| Location | Boston, Los Angeles | |
|---|---|---|
| Lessons / Week | 24 lessons / week | 30 lessons / week |
| Academic Year Program: 37 Weeks 34-week session + 2 vacations |
6392 | 7208 |
| Academic Semester Program: 24 Weeks 22-week session + 1 vacation |
4488 | 5104 |
Every Monday
| Location | Boston, Los Angeles |
|---|---|
| 1 week | 1120 |
| 2 weeks | 2240 |
| 3 weeks | 3360 |
| 4 weeks | 4480 |
TOEFL & TOEIC Preparation: Same as General Course dates
Cambridge Preparation - FCE & CAE
| COURSE DATES | DURATION | TEST DATES |
|---|---|---|
| April 20 - June 11 | 8 weeks | Exam given during 9th week |
| October 12 – December 3 | 8 weeks | Exam given during 9th week |
| March 29 – June 11 | 11 weeks | Exam given during 12th week |
| September 20 – December 3 | 11 weeks | Exam given during 12th week |
General Notes: The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday. Course hours are not replaced. | ||
| Course Name | TOEFL 30 lessons | TOEIC 30 lessons | Cambridge(FCE/CAE) 30 lessons |
|---|---|---|---|
| 1 week | - | 788 | - |
| 2 weeks | - | 1576 | - |
| 3 weeks | - | 2364 | - |
| 4 weeks | 1080 | 3080 | - |
| 8 weeks | - | - | 2160 |
| 11 weeks | - | - | 2972 |
| + material/test fee | 84 | - | 260 |
Same as General Course dates
| Course Name | English + Music, English + Surfing, English + Tennis, English + Dance, English + Hollywood |
English + Yoga |
|---|---|---|
| 2 weeks | 1020 | 616 |
| 4 weeks | 2040 | 1232 |
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | February 1 | February 12 |
| 2 | March 29 | April 9 |
| 3 | April 26 | May 7 |
| 4 | June 21 | July 2 |
| 5 | July 6 | July 16 |
| 6 | July 19 | July 30 |
| 7 | August 2 | August 13 |
| 8 | August 16 | August 27 |
| 9 | September 13 | September 24 |
| 10 | November 8 | November 19 |
General Notes:
|
||
| Course Name | GROUP 5 INTENSIVE ENGLISH | GROUP 5 SEMI-INTENSIVE | GROUP 5 COMBINATION | INDIVIDUAL EXECUTIVE ENGLISH |
|---|---|---|---|---|
| 1 week | - | - | - | 1960 |
| 2 weeks | 1516 | 952 | 2632 | 3920 |
| 3 weeks | - | - | - | 5880 |
| 4 weeks | - | - | - | 7840 |
*Group 5 programs available at ELC Boston only
| START DATES | UCLA, Los Angeles Wheelock College, Boston |
|
|---|---|---|
| June | 28 | |
| July | 06, 12, 19, 26 | |
| August | 2, 9, 16, 23 | |
| Last day of program | August 28, 2010 | |
General Notes:
|
||
| Location | UCLA Campus, Los Angeles |
Wheelock College, Boston | ||
|---|---|---|---|---|
| Lessons/week | 20 lessons/week (16.6 hours/week) | |||
| Bedroom | Single | Double | Shared | |
| Meals | 14 meals/week | Breakfast | Half Board | |
| 1 week | 996 | 768 | 636 | 704 |
| 2 weeks | 1872 | 1416 | 1152 | 1288 |
| 3 weeks | 2748 | 2064 | 1668 | 1872 |
| 4 weeks | 3552 | 2640 | 2112 | 2384 |
| 5 weeks | 4410 | 3270 | 2610 | 2950 |
| 6 weeks | 5268 | 3900 | 3108 | 3516 |
| 7 weeks | 6126 | 4530 | 3606 | 4082 |
| 8 weeks | 6984 | 5160 | 4104 | 4648 |
| START DATES | UCLA Campus, Los Angeles
UCSB Campus, Santa Barbara Wheelock College, Boston Dean College, Franklin |
|---|---|
| June | 28 |
| July | 6, 12, 19, 26 |
| Last day of program | August 5, 2010 |
| Summer Junior Programs Tuiton + Accommodation 20 lessons/week |
Los Angeles UCLA Campus shared room |
Santa Barbara UCSB Campus shared room |
Boston Wheelock College shared room |
Franklin Dean College shared room |
|---|---|---|---|---|
| 2 weeks | 1989 | 1989 | 1886 | 1788 |
| 3 weeks | 2907 | 2907 | 2726 | 2606 |
| 4 weeks | 3742 | 3742 | 3492 | 3356 |
| 5 weeks | 4677 | 4677 | 4373 | 4180 |
| 6 weeks | 5612 | 5612 | 5255 | 5004 |
| Transfer (2 ways) | 100 | Included* | 100 | Included* |
Fees include for all packages:
Note
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | January 4 | January 15 |
| 2 | July 19 | July 30 |
General Notes:
|
||
| Location | Boston |
|---|---|
| 2 weeks | 1480 |
*Teacher Training program available at ELC Boston only
| Location | Boston, Los Angeles | |
|---|---|---|
| Board | Breakfast only | Half board |
| 1 week | 220 | 240 |
| 2 weeks | 440 | 480 |
| 3 weeks | 660 | 720 |
| 4 weeks | 716 | 796 |
| 5 weeks | 881 | 981 |
| 6 weeks | 1046 | 1166 |
| 7 weeks | 1211 | 1351 |
| 8 weeks | 1376 | 1536 |
| 12 weeks | 2036 | 2276 |
| Extra Night | 48 | 56 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 360 | 260 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| 4 weeks | 2304 | 1152 |
| 6 weeks | 3456 | 1728 |
| 8 weeks | 4608 | 2304 |
| Location | Los Angeles | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 648 | 420 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Move-in Fee | 160 | |
| Price per week | 300 | 200 |
| Late Arrival Fee (arrival after 22:00) | 40 | |
General Notes:
| Location | Boston |
|---|---|
| 1 week | 476 |
| 2 weeks | 804 |
| 3 weeks | 1048 |
| 4 weeks | 1220 |
| 5 weeks | 1525 |
| 6 weeks | 1830 |
| 7 weeks | 2135 |
| 8 weeks | 2360 |
| 12 weeks | 3500 |
| Location | Boston | |
|---|---|---|
| Room | Single Room | Double Room |
| Price per week | 660 | 340 |
| Location | Boston | |
|---|---|---|
| Board | Breakfast only | Half board |
| Price per week | 288 | 356 |
| Location | Boston, Los Angeles |
|---|---|
| Airport transfer on arrival | 100 |
| Location | Boston, Los Angeles |
|---|---|
| Courier Fee | 52 |
If requested, ELC can send an I-20 via express courier for a fee. There is also a courier fee to send an I-20 if the I-20 request is received less than four weeks before the course start date.
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| DATE | SCHOOL |
|---|---|
| January 1 | all schools |
| January 18 | all schools |
| February 15 | all schools |
| April 19 | ELC Boston only |
| May 31 | all schools |
| July 5 | all schools |
| September 6 | all schools |
| October 11 | all schools |
| November 25-26 | all schools |
| December 23-24 | all schools |
| December 31 | all schools |