ELC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| SESSION START | SESSION END |
|---|---|
| January 5 | January 30 |
| February 2 | February 27 |
| March 2 | March 27 |
| March 30 | April 24 |
| April 27 | May 22 |
| May 25 | June 19 |
| June 22 | July 17 |
| July 6 | July 31 |
| July 20 | August 14 |
| August 3 | August 28 |
| August 17 | September 11 |
| September 14 | October 9 |
| October 12 | November 6 |
| November 9 | December 4 |
| December 7 | January 1 |
General Notes:
|
|
| Academic Year | Academic Semester | ||
|---|---|---|---|
| SESSION START | SESSION END | SESSION START | SESSION END |
| January 5 | September 18 | January 5 | June 19 |
| March 30 | December 11 | March 30 | September 11 |
| July 6 | March 19, 2010 | July 6 | December 18 |
| September 28 | June 11, 2010 | September 28 | March 12, 2010 |
Same as General Course dates (see above)
| COURSE DATES | DURATION | TEST DATES |
|---|---|---|
| April 20 - June 12 | 8 weeks | Exam given during 9th week |
| October 12 – December 4 | 8 weeks | Exam given during 9th week |
| March 30 – June 12 | 11 weeks | Exam given during 12th week |
| September 21 – December 4 | 11 weeks | Exam given during 12th week |
General Notes: The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday. Course hours are not replaced. | ||
Same as General Course dates (see above)
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | February 2 | February 13 |
| 2 | March 30 | April 10 |
| 3 | April 27 | May 8 |
| 4 | June 22 | July 3 |
| 5 | July 6 | July 17 |
| 6 | July 20 | July 31 |
| 7 | August 3 | August 14 |
| 8 | August 17 | August 28 |
| 9 | September 14 | September 25 |
| 10 | November 9 | November 20 |
General Notes:
|
||
| START DATES | UCLA, Los Angeles | Suffolk University, Boston |
|---|---|---|
| June | 29 | 29 |
| July | 06, 13, 20, 27 | 06, 13, 20, 27 |
| August | 3, 10, 17, 24 | 3, 10, 17, 24< |
| Last date of programme | August 28, 2009 | August 28, 2009 |
General Notes:
|
||
| SESSION | SESSION START | ACCOMMODATION |
|---|---|---|
| A | June 29 | June 27 |
| B | July 6 | July 4 |
| C | July 13 | July 11 |
| D | July 20 | July 18 |
| E | July 27 | July 25 |
General Notes:
|
||
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | January 5 | January 16 |
| 2 | July 20 | July 31 |
General Notes:
|
||
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| DATE | SCHOOL |
|---|---|
| January 1 | all schools |
| January 19 | all schools |
| February 16 | all schools |
| April 20 | ELC Boston only |
| May 25 | all schools |
| July 3 | all schools |
| September 7 | all schools |
| October 12 | all schools |
| November 26-27 | all schools |
| December 24-25 | all schools |
| Visa Information |
|
Fees 2009 |