ELC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| SESSION START | SESSION END |
|---|---|
| January 7 | February 1 |
| February 4 | February 29 |
| March 3 | March 28 |
| March 31 | April 25 |
| April 28 | May 23 |
| May 26 | June 20 |
| June 23 | July 18 |
| July 7 | August 1 |
| July 21 | August 15 |
| August 4 | August 29 |
| August 18 | September 12 |
| September 15 | October 10 |
| October 13 | November 7 |
| November 10 | December 5 |
| December 8 | January 2 |
General Notes:
|
|
Same as General Course dates (see above)
| COURSE DATES | DURATION | TEST DATES |
|---|---|---|
| April 14 - June 6 | 8 weeks | Exam given during 9th week |
| October 13 – December 5 | 8 weeks | Exam given during 9th week |
| March 24 – June 6 | 11 weeks | Exam given during 12th week |
| September 22 – December 5 | 11 weeks | Exam given during 12th week |
General Notes: The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday. Course hours are not replaced. | ||
Same as General Course dates (see above)
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | February 4 | February 15 |
| 2 | March 31 | April 11 |
| 3 | April 28 | May 9 |
| 4 | June 23 | July 4 |
| 5 | July 7 | July 18 |
| 6 | July 21 | August 1 |
| 7 | August 4 | August 15 |
| 8 | August 18 | August 29 |
| 9 | September 15 | September 26 |
| 10 | November 10 | November 21 |
General Notes:
|
||
| START DATES | UCLA, Los Angeles | Suffolk University, Boston |
|---|---|---|
| June | 30 | 30 |
| July | 07, 14, 21, 28 | 07, 14, 21, 28 |
| August | 4, 11, 18, 25 | 4, 11, 18 |
| Last date of programme | August 29, 2008 | August 22, 2008 |
General Notes:
|
||
| SESSION | SESSION START | ACCOMMODATION |
|---|---|---|
| A | June 30 | June 28 |
| B | July 7 | July 5 |
| C | July 14 | July 12 |
| D | July 21 | July 19 |
| E | July 28 | July 26 |
General Notes:
|
||
| SESSION | SESSION START | SESSION END |
|---|---|---|
| 1 | January 7 | January 18 |
| 2 | July 21 | August 1 |
General Notes:
|
||
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| DATE | SCHOOL |
|---|---|
| January 1 | all schools |
| January 21 | all schools |
| February 18 | all schools |
| April 21 | ELC Boston only |
| May 26 | all schools |
| July 4 | all schools |
| September 1 | all schools |
| October 13 | all schools |
| Novebmer 27-28 | all schools |
| December 25-26 | all schools |
| Visa Information |
|
Fees 2008 |